First-Year Diversity

Total 2017 2018 2019 2020 2021 2022
Total Enrolled Classes 3,788 3,822 3,920 3,785 3,890 4,030
Low Income Admission Completed Apps - ISIR 3,849 3,677 4,098 3,976 4,192 4,430
Offers - IM 734 682 756 721 646 783
Enrolled (yield rate) 309 (42.1%) 293 (43.0%) 336 (44.4%) 317 (44.0%) 252 (39.0%) 364 (46.5%)
Enrolled % of Class 8.2% 7.7% 8.6% 8.4% 6.5% 9.0%
African American Admission Completed Apps 2,271 2,074 2,548 2,548 3,038 3,287
Offers (rate) 749 (33.0%) 680 (32.8%) 738 (29.0%) 822 (32.3%) 897 (29.5%) 955 (29.1%)
Enrolled (yield rate) 266 (35.5%) 248 (36.5%) 268 (36.3%) 269 (32.7%) 250 (27.9%) 327 (34.2%)
Enrolled % of Class 7.0% 6.5% 6.8% 7.1% 6.4% 8.1%
Minority Enrolled African American 266 (7.0%) 248 (6.5%) 268 (6.8%) 269 (7.1%) 250 (6.4%) 327 (8.1%)
American Indian 2 (0.1%) 3 (0.1%) 1 (0.03%) 2 (0.05%) 2 (0.05%) 4 (0.10%)
Asian 563 (14.9%) 609 (15.9%) 648 (16.5%) 650 (17.2%) 719 (18.5%) 805 (20.0%)
Hispanic 237 (6.3%) 233 (6.1%) 250 (6.4%) 269 (7.1%) 247 (6.3%) 305 (7.6%)
Multi-Race 171 (4.5%) 208 (5.4%) 203 (5.2%) 208 (5.5%) 231 (5.9%) 234 (5.8%)
Native Hawaiian 4 (0.1%) 7 (0.2%) 1 (0.03%) 3 (0.08%) 1 (0.03%) 4 (0.10%)
Total 1,243 (32.8%) 1,308 (34.2%) 1,371 (35.0%) 1,401 (37.0%) 1,450 (37.3%) 1,679 (41.7%)
FTFY students who reported as African-American (i.e., African-American and African-American and another race/ethnicity) 346 (9.1%) 352 (9.2%) 355 (9.1%) 362 (9.6%) 340 (8.7%) 435 (10.8%)
Pell Recipients Enrolled 509 (13.4%) 501 (13.1%) 515 (13.1%) 512 (13.5%) 435 (11.2%) 545 (13.5%)
Students with Need Enrolled 1,476 (38.9%) 1,474 (38.5%) 1,530 (39.0%) 1,419 (37.5%) 1,321 (34.0%) 1,461 (36.3%)
1st-Generation Students Enrolled 452 (11.9%) 423 (11.1%) 502 (12.8%) 515 (13.6%) 465 (12.0%) 631 (15.7%)

Notes: Enrollments for 2022 reflected Fall 2022 census enrollment data. The low income completed applications are based on income information submitted on the FAFSA. The low income offers are based on income information from institutional methodology.