Undergraduate Students - All - 2022

 
 
 
 
 
Undergraduate Students - All - 2022 Headcount
  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
African American 1,199 (8.39 %) 1,158 (8.02 %) 1,045 (7.16 %) 946 (6.46 %) 917 (6.16 %) 927 (6.02 %) 951 (6.07 %) 1,017 (6.40 %) 1,049 (6.54 %) 1,085 (6.68 %) 1,095 (6.61 %) 1,133 (6.74 %) 1,107 (6.59 %) 1,175 (7.02 %)
Asian American 1,599 (11.18 %) 1,737 (12.02 %) 1,788 (12.25 %) 1,766 (12.06 %) 1,818 (12.20 %) 1,889 (12.26 %) 1,962 (12.52 %) 2,067 (13.01 %) 2,247 (14.01 %) 2,365 (14.56 %) 2,539 (15.33 %) 2,718 (16.16 %) 2,854 (17.00 %) 3,022 (18.06 %)
Hispanic American 657 (4.60 %) 691 (4.78 %) 755 (5.17 %) 811 (5.54 %) 843 (5.66 %) 918 (5.96 %) 932 (5.95 %) 991 (6.24 %) 1,049 (6.54 %) 1,042 (6.42 %) 1,096 (6.62 %) 1,132 (6.73 %) 1,120 (6.67 %) 1,182 (7.06 %)
Multi-Racial American 115 (0.80 %) 273 (1.89 %) 437 (2.99 %) 588 (4.02 %) 636 (4.27 %) 702 (4.56 %) 709 (4.52 %) 698 (4.39 %) 695 (4.33 %) 749 (4.61 %) 799 (4.82 %) 868 (5.16 %) 926 (5.51 %) 952 (5.69 %)
Native American or Alaskan 26 (0.18 %) 23 (0.16 %) 21 (0.14 %) 22 (0.15 %) 18 (0.12 %) 16 (0.10 %) 17 (0.11 %) 16 (0.10 %) 15 (0.09 %) 19 (0.12 %) 17 (0.10 %) 14 (0.08 %) 09 (0.05 %) 08 (0.05 %)
Native Hawaiian or Pacific Islander 47 (0.33 %) 25 (0.17 %) 12 (0.08 %) 05 (0.03 %) 03 (0.02 %) 05 (0.03 %) 04 (0.03 %) 07 (0.04 %) 09 (0.06 %) 14 (0.09 %) 12 (0.07 %) 13 (0.08 %) 12 (0.07 %) 09 (0.05 %)
Non-Resident Alien 833 (5.83 %) 864 (5.98 %) 936 (6.41 %) 919 (6.28 %) 902 (6.05 %) 838 (5.44 %) 802 (5.12 %) 770 (4.85 %) 729 (4.55 %) 771 (4.75 %) 832 (5.02 %) 713 (4.24 %) 771 (4.59 %) 812 (4.85 %)
Unknown 1,151 (8.05 %) 1,062 (7.35 %) 905 (6.20 %) 762 (5.20 %) 733 (4.92 %) 716 (4.65 %) 873 (5.57 %) 916 (5.76 %) 952 (5.94 %) 970 (5.97 %) 900 (5.43 %) 863 (5.13 %) 836 (4.98 %) 821 (4.91 %)
White American 8,670 (60.64 %) 8,612 (59.62 %) 8,692 (59.57 %) 8,822 (60.26 %) 9,028 (60.60 %) 9,394 (60.98 %) 9,419 (60.11 %) 9,409 (59.21 %) 9,289 (57.93 %) 9,224 (56.80 %) 9,270 (55.98 %) 9,362 (55.67 %) 9,158 (54.53 %) 8,754 (52.31 %)
Beginning 2009 changes in IPEDS definition of race and ethnicity were implemented, and many students/faculty/staff who may have listed themselves as African American in the earlier federal collection/reporting methodology are now being counted in the Hispanic or Multi-Race categories. This almost certainly accounts for some of the decline in the numbers of African American students/faculty/staff between 2009 to the present.